Specifications | |
---|---|
Lithium Cell | LiFePO4 (LFP) |
Nominal Voltage | 51.2V |
Nominal Capacity | 460Ah |
Energy Storage | 23.55kWh |
Dimensions (L x W x H) | 950 x 421 x 450 mm 37.4 x 16.6 x 17.7 inches |
Weight | ~193kg 425.5 lbs |
Max Continuous Charge Current | 200A (10~45℃) |
Max Continuous Discharge Current | 300A |
Peak Discharge Current | 1000A (5s) |
Output Power | 12kW |
Operating Voltage Range | 40V ~ 58.4V |
IP Rating | IP54 |
Altitude | 3000 m |
Cooling | Natural Cooling |
Cycle Life | 5 years or 3500 cycles (DOD 70% 0.25C) |
Charge Temperature | 0℃ ~ 55℃ |
Discharge Temperature | -20℃ ~ 60℃ |
Storage Temperature | 5℃ ~ 35℃ |
Battery Shell | Metal |
Communication | RS485 / CAN bus / 4G |
SoC | Yes |
SoH | Yes |
Smart Sleep | Yes |
High Voltage Detection | Yes |
4G Antenna | Yes |
Charger | 0.5C @ CC / CV |
OEM | Yes |
Battery Monitoring | Forklift Cloud Monitoring System |
LCD Display | On-the-Shell LCD Display Screen |
Charge Connector | Rema |
Discharge Connector | Rema |
BMS | Youdan |
Certification | UN38.3 / UL 1642 / IEC 62619 / CE |
China Factory Inspection | Yes |
48V 450Ah Lithium Forklift Battery Manufacturer
48V 460Ah Lithium Forklift Battery
• Cell: LiFePO4
• MOQ: 5
• OEM / ODM: Yes
• Factory: Redway China
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT HC, 45FT HC, 53FT
Category: Forklift Lithium Battery
Tags: 48v lithium forklift battery, lithium forklift battery
Description